此表为LeetCode分类顺序表,先易后难,按照类型练习可事半功倍,提供LeetCode前400题中重点250题版本。
Array
String
Math
| 题号 | 题目链接 | 说明 | 完成时间 | 备注 |
|---|---|---|---|---|
| 基础 | ||||
| 7 | Reverse Integer | |||
| 165 | Compare Version Numbers | |||
| 66 | Plus One | |||
| 8 | String to Integer (atoi) | |||
| 258 | Add Digits | |||
| 67 | Add Binary | |||
| 43 | Multiply Strings | |||
| 29 | Divide Two Integers | |||
| 69 | Sqrt(x) | |||
| 50 | Pow(x, n) | |||
| 367 | Valid Perfect Square | |||
| 365 | Water and Jug Problem | |||
| 204 | Count Primes | |||
| Sum | ||||
| 1 | Two Sum | |||
| 167 | Two Sum II - Input array is sorted | |||
| 15 | 3Sum | |||
| 16 | 3Sum Closest | 很少考 | ||
| 259 | 3Sum Smaller | 很少考 | ||
| 18 | 4Sum | |||
| 很少考 | ||||
| 231 | Power of Two | |||
| 326 | Power of Three | |||
| 342 | Power of Four | |||
| 372 | Super Pow | |||
| 233 | Number of Digit One | |||
| 319 | Bulb Switcher | |||
| 292 | Nim Game | |||
| 202 | Happy Number | |||
| 400 | Nth Digit | |||
| 263 | Ugly Number | |||
| 264 | Ugly Number II | |||
| 306 | Additive Number | |||
| 172 | Factorial Trailing Zeroes | |||
| 343 | Integer Break | |||
| 396 | Rotate Function | |||
| 390 | Elimination Game | |||
| 386 | Lexicographical Numbers | |||
| 357 | Count Numbers with Unique Digits | |||
| 360 | Sort Transformed Array | |||
| 397 | Integer Replacement | |||
| 368 | Largest Divisible Subset |
Tree
Backtracking
| 题号 | 题目链接 | 说明 | 完成时间 | 备注 |
|---|---|---|---|---|
| 78 | Subsets | |||
| 90 | Subsets II | |||
| 77 | Combinations | |||
| 39 | Combination Sum | |||
| 40 | Combination Sum II | |||
| 216 | Combination Sum III | |||
| 377 | Combination Sum IV | Dynamic Programming | ||
| 254 | Factor Combinations | |||
| 46 | Permutations | |||
| 47 | Permutations II | |||
| 31 | Next Permutation | String | ||
| 60 | Permutation Sequence | String | ||
| 291 | Word Pattern II | |||
| 17 | Letter Combinations of a Phone Number | |||
| 320 | Generalized Abbreviation | |||
| 93 | Restore IP Addresses | 很少考 | ||
| 282 | Expression Add Operators | |||
| 140 | Word Break II | |||
| 351 | Android Unlock Patterns |
Dynamic Programming
| 题号 | 题目链接 | 说明 | 完成时间 | 备注 |
|---|---|---|---|---|
| 一维 | ||||
| 70 | Climbing Stairs | |||
| 62 | Unique Paths | |||
| 63 | Unique Paths II | |||
| 120 | Triangle | 很少考 | ||
| 279 | Perfect Squares | |||
| 139 | Word Break | |||
| 375 | Guess Number Higher or Lower II | |||
| 312 | Burst Balloons | |||
| 322 | Coin Change | |||
| 二维 | ||||
| 256 | Paint House | |||
| 265 | Paint House II | |||
| 64 | Minimum Path Sum | |||
| 72 | Edit Distance | |||
| 97 | Interleaving String | |||
| 174 | Dungeon Game | |||
| 221 | Maximal Square | |||
| 85 | Maximal Rectangle | |||
| 363 | Max Sum of Rectangle No Larger Than K | TreeSet | ||
| 化简 | ||||
| 198 | House Robber | |||
| 213 | House Robber II | |||
| 276 | Paint Fence | |||
| 91 | Decode Ways | |||
| 10 | Regular Expression Matching | |||
| 44 | Wildcard Matching |
LinkedList
| 题号 | 题目链接 | 完成时间 | 备注 |
|---|---|---|---|
| 基础 | |||
| 206 | Reverse Linked List | ||
| 141 | Linked List Cycle | ||
| 24 | Swap Nodes in Pairs | ||
| 328 | Odd Even Linked List | ||
| 92 | Reverse Linked List II | ||
| 237 | Delete Node in a Linked List | ||
| 19 | Remove Nth Node From End of List | ||
| 83 | Remove Duplicates from Sorted List | ||
| 203 | Remove Linked List Elements | ||
| 82 | Remove Duplicates from Sorted List II | ||
| 369 | Plus One Linked List | ||
| 2 | Add Two Numbers | ||
| 160 | Intersection of Two Linked Lists | ||
| 21 | Merge Two Sorted Lists | ||
| 提高 | |||
| 234 | Palindrome Linked List | ||
| 143 | Reorder List | ||
| 142 | Linked List Cycle II | ||
| 148 | Sort List | ||
| 25 | Reverse Nodes in k-Group | ||
| 61 | Rotate List | ||
| 86 | Partition List | ||
| 23 | Merge k Sorted Lists | ||
| 147 | Insertion Sort List |
Binary Search
Matrix
| 题号 | 题目链接 | 完成时间 | 备注 |
|---|---|---|---|
| 48 | Rotate Image | ||
| 54 | Spiral Matrix | ||
| 59 | Spiral Matrix II | ||
| 73 | Set Matrix Zeroes | ||
| 311 | Sparse Matrix Multiplication | ||
| 329 | Longest Increasing Path in a Matrix | ||
| 378 | Kth Smallest Element in a Sorted Matrix | ||
| 74 | Search a 2D Matrix | ||
| 240 | Search a 2D Matrix II | ||
| 370 | Range Addition | ||
| 79 | Word Search | ||
| 296 | Best Meeting Point | ||
| 361 | Bomb Enemy | ||
| 317 | Shortest Distance from All Buildings | ||
| 302 | Smallest Rectangle Enclosing Black Pixels | ||
| 36 | Valid Sudoku | ||
| 37 | Sudoku Solver |
DFS & BFS
| 题号 | 题目链接 | 完成时间 | 备注 |
|---|---|---|---|
| 200 | Number of Islands | ||
| 286 | Walls and Gates | ||
| 130 | Surrounded Regions | ||
| 339 | Nested List Weight Sum | ||
| 364 | Nested List Weight Sum II | ||
| 127 | Word Ladder | ||
| 51 | N-Queens | ||
| 52 | N-Queens II | ||
| 126 | Word Ladder II |
Stack & PriorityQueue
| 题号 | 题目链接 | 说明 | 完成时间 | 备注 |
|---|---|---|---|---|
| Stack | ||||
| 155 | Min Stack | |||
| 232 | Implement Queue using Stacks | |||
| 225 | Implement Stack using Queues | |||
| 150 | Evaluate Reverse Polish Notation | |||
| 71 | Simplify Path | |||
| 388 | Longest Absolute File Path | |||
| 394 | Decode String | |||
| 224 | Basic Calculator | |||
| 227 | Basic Calculator II | |||
| 385 | Mini Parser | |||
| 84 | Largest Rectangle in Histogram | |||
| PriorityQueue | ||||
| 215 | Kth Largest Element in an Array | |||
| 347 | Top K Frequent Elements | |||
| 313 | Super Ugly Number | 很少考 | ||
| 373 | Find K Pairs with Smallest Sums | 很少考 | ||
| 218 | The Skyline Problem | |||
| 332 | Reconstruct Itinerary | |||
| 341 | Flatten Nested List Iterator |
Bit Manipulation
| 题号 | 题目链接 | 完成时间 | 备注 |
|---|---|---|---|
| 389 | Find the Difference | ||
| 136 | Single Number | ||
| 318 | Maximum Product of Word Lengths | ||
| 很少考 | |||
| 393 | UTF-8 Validation | ||
| 201 | Bitwise AND of Numbers Range | ||
| 371 | Sum of Two Integers emove Element | ||
| 338 | Counting Bits | ||
| 89 | Gray Code | ||
| 268 | Missing Number | ||
| 191 | Number of 1 Bits | ||
| 190 | Reverse Bits | ||
| 137 | Single Number II | ||
| 260 | Single Number III |
Topological Sort
| 题号 | 题目链接 | 完成时间 | 备注 |
|---|---|---|---|
| 207 | Course Schedule | ||
| 210 | Course Schedule II | ||
| 269 | Alien Dictionary |
Random
| 题号 | 题目链接 | 完成时间 | 备注 |
|---|---|---|---|
| 384 | Shuffle an Array | ||
| 398 | Random Pick Index | ||
| 382 | Linked List Random Node | ||
| 380 | Insert Delete GetRandom O(1) | ||
| 381 | Insert Delete GetRandom O(1) - Duplicates allowed | ||
| 138 | Copy List with Random Pointer |
Graph
| 题号 | 题目链接 | 说明 | 完成时间 | 备注 |
|---|---|---|---|---|
| 基础 | ||||
| 133 | Clone Graph | |||
| 399 | Evaluate Division | |||
| 310 | Minimum Height Trees | |||
| 图形学 | ||||
| 149 | Max Points on a Line | |||
| 335 | Self Crossing | 很少考 | ||
| 356 | Line Reflection | 很少考 | ||
| 391 | Perfect Rectangle | 很少考 | ||
| 223 | Rectangle Area | 很少考 |
Union Find
| 题号 | 题目链接 | 完成时间 | 备注 |
|---|---|---|---|
| 261 | Graph Valid Tree | ||
| 323 | Number of Connected Components in an Undirected Graph | ||
| 305 | Number of Islands II |
Trie
| 题号 | 题目链接 | 完成时间 | 备注 |
|---|---|---|---|
| 211 | Add and Search Word - Data structure design | ||
| 208 | Implement Trie (Prefix Tree) | ||
| 212 | Word Search II |
Design
| 题号 | 题目链接 | 说明 | 完成时间 | 备注 |
|---|---|---|---|---|
| 359 | Logger Rate Limiter | |||
| 346 | Moving Average from Data Stream | Sliding Window | ||
| 362 | Design Hit Counter | |||
| 281 | Zigzag Iterator | |||
| 284 | Peeking Iterator | |||
| 251 | Flatten 2D Vector | |||
| 288 | Unique Word Abbreviation | |||
| 170 | Two Sum III - Data structure design | |||
| 348 | Design Tic-Tac-Toe | |||
| 379 | Design Phone Directory | |||
| 353 | Design Snake Game | |||
| 146 | LRU Cache | |||
| 355 | Design Twitter | |||
| 303 | Range Sum Query - Immutable | |||
| 304 | Range Sum Query 2D - Immutable | |||
| 307 | Range Sum Query - Mutable | BIT & ST | ||
| 308 | Range Sum Query 2D - Mutable | BIT & ST |
Leetcode 前 400 题中重点 250 题
本文作者:
Yao Zhu
发布时间: 2019-09-18
最后更新: 2022-05-06
本文链接: https://juoyo.github.io/posts/e33b0069.html
版权声明: 本作品采用 知识共享署名-非商业性使用-相同方式共享 4.0 国际许可协议 进行许可。转载请注明出处!
发布时间: 2019-09-18
最后更新: 2022-05-06
本文链接: https://juoyo.github.io/posts/e33b0069.html
版权声明: 本作品采用 知识共享署名-非商业性使用-相同方式共享 4.0 国际许可协议 进行许可。转载请注明出处!